|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 53.358 µs | 53.471 µs | 53.598 µs |
R² | 0.7899961 | 0.7919474 | 0.7894861 |
Mean | 54.174 µs | 54.299 µs | 54.433 µs |
Std. Dev. | 1.0191 µs | 1.2436 µs | 1.6655 µs |
Median | 54.852 µs | 54.873 µs | 54.887 µs |
MAD | 103.69 ns | 131.52 ns | 199.62 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.